Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | FKP_3_2G_NI | Openservice-FKP | RTCM 3.1 | 1004(1), 1005(10), 1007(10), 1012(1), 1013(60), 1021(30), 1023(30), 1025(30), 1029(60), 1033(10), 1034(10), 1035(10) | L1 L2 | GPS+GLO | SAPOS-NI | DEU | 52.41°N 9.80°E | Y | Network | GNSMART | none | Y(B) | N | 3500 | |
2101 | MAC_3_2G_NI | Openservice-MAC | RTCM 3.1 | 1004(1), 1005(10), 1007(10), 1012(1), 1014(10), 1017(10), 1021(30), 1023(30), 1025(30), 1029(59), 1030(30), 1031(30), 1033(10), 1039(10) | L1 L2 | GPS+GLO | SAPOS-NI | DEU | 52.41°N 9.80°E | Y | Network | GNSMART | none | Y(B) | N | 4000 | |
2101 | VRS_3_2G_NI | Openservice-VRS | RTCM 3.1 | 1004(1), 1005(10), 1007(10), 1012(1), 1013(60), 1021(30), 1023(30), 1025(30), 1029(59), 1030(30), 1031(30), 1032(10), 1033(10) | L1 L2 | GPS+GLO | SAPOS-NI | DEU | 52.41°N 9.80°E | Y | Network | GNSMART | none | Y(B) | N | 3000 | |
2101 | VRS_3_2G_NI_LEI | Openservice-VRS | RTCM 3.1 | 1004(1), 1005(10), 1007(10), 1012(1), 1013(60), 1021(30), 1023(30), 1025(30), 1029(59), 1030(30), 1031(30), 1032(10), 1033(10) | L1 L2 | GPS+GLO | SAPOS-NI | DEU | 52.41°N 9.80°E | Y | Network | GNSMART | none | Y(B) | N | 3000 | |
2101 | VRS_3_3G_NI | Openservice-VRS3 | RTCM 3.2 | 1006(9), 1008(9), 1013(10), 1021(10), 1023(11), 1025(10), 1032(10), 1033(10), 1074(1), 1084(1), 1094(1), 1230(9) | L1 L2 | GPS+GLO+GAL | SAPOS-NI | DEU | 52.41°N 9.80°E | Y | Network | GNSMART | none | Y(B) | N | 5000 | |
2101 | VRS_3_4G_NI | Openservice-VRS4 | RTCM 3.2 | 1006(9), 1008(9), 1013(10), 1021(10), 1023(11), 1025(10), 1032(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1), 1230(9) | L1 L2 | GPS+GLO+GAL+BDS | SAPOS-NI | DEU | 52.41°N 9.80°E | Y | Network | GNSMART | none | Y(B) | N | 6000 |
Number of entries: 6
Last update: 2024-10-03 14:55:58 (UTC)